| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Cambla Diva(6) F: 1115 T: Louise Cameron | 0.00 | 0.00 | 2.001.20 | 2.401.40 | 2.301.20 |
2nd 1. Barefoot Raven(1) F: 5263 T: John Thompson | 2.10 | 2.00 | 2.00 | ||
3rd 5. Chip Kick(5) F: x123 T: Tony Brett | 2.60 | 2.10 | 3.00 |
Exotics
Quinella
6/1
8.1
Exacta
6, 1
9.3
Trifecta
6, 1, 5
47.2
First Four
6, 1, 5, 3
125
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Barefoot Raven(1) F: 5263 T: John Thompson | 4.6 4.8 8.5 8 | ||||
2. Georgie's Wonder(2) F: 1816 T: Warren Nicholls | 26 31 81 34 | ||||
3. Aston Millicent(3) F: 1222 T: Errol Kleinhans | 11 12 20 16 | ||||
5. Chip Kick(5) F: x123 T: Tony Brett | 9.5 10 31 12 | ||||
6. Cambla Diva(6) F: 1115 T: Louise Cameron | 2.05 2 2.4 2.1 | ||||
7. Flying Serena(7) F: 5241 T: Josh Priest | 81 91 34 71 | ||||
8. Salsa(8) F: 1212 T: Gregory Stella | 2 1.95 2.15 2.2 | ||||
9. Maywyn's Jaguar(4) F: 8x56 T: Robert Essex | 81 91 41 81 |
4. Hara's Amber | Scratched @ Thu 17 Sep, 10:16PM | ||||||||||
10. Paw Lassie | Scratched @ Thu 17 Sep, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert