| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. I'm Super Cool(7) T: Daniel Lee | 0.00 | 0.00 | 3.502.10 | 7.801.60 | 7.501.50 |
2nd 6. Hara's Queen(6) F: f4 T: Jemma Daley | 2.00 | 1.90 | 3.10 | ||
3rd 5. Ringbark Gus(5) T: Sandra Hunt | 3.20 | 1.90 | 1.70 |
Exotics
Quinella
7/6
13.4
Exacta
7, 6
27.5
Trifecta
7, 6, 5
69.5
First Four
7, 6, 5, 2
208.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Rabara(1) T: Gregory Sternberg | 3.9 3.7 5 5.5 | ||||
2. Spirit Of Rupee(2) T: Gary Mackay | 6.5 7 5 4.6 | ||||
3. Bundaleer Queen(3) F: 6476 T: Lawrence Topping | 19 20 16 21 | ||||
4. My Pearl(4) F: 7686 T: Karen Tribe | 61 67 51 81 | ||||
5. Ringbark Gus(5) T: Sandra Hunt | 3 3.1 3.8 3.7 | ||||
6. Hara's Queen(6) F: f4 T: Jemma Daley | 2.6 2.7 3.5 3.3 | ||||
7. I'm Super Cool(7) T: Daniel Lee | 4.4 4.2 6 5.5 | ||||
8. Oliver My Way(8) F: 7557 T: David Sloan | 19 20 34 21 |
9. Should You | Scratched @ Thu 17 Sep, 10:16PM | ||||||||||
10. Ruby Mac | Scratched @ Thu 17 Sep, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert