| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Hara's Pickle(4) F: 6742 T: Jemma Daley | 0.00 | 0.00 | 2.101.10 | 2.001.10 | 2.301.50 |
2nd 5. Blazing Early(5) F: 3252 T: Travis Elson | 1.30 | 1.10 | 1.20 | ||
3rd 8. Where's My Car(8) F: 5666 T: Gary Pearce | 3.60 | 4.10 | 3.80 |
Exotics
Quinella
4/5
2.1
Exacta
4, 5
4
Trifecta
4, 5, 8
27.4
First Four
4, 5, 8, 3
150.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Atomic Spider(1) F: 4363 T: Grant Franklin | 14 15 12 13 | ||||
2. Paw Lynette(2) F: 6466 T: Craig Roberts | 20 21 41 34 | ||||
3. Spring Maisie(3) F: 4631 T: Pauline Byers | 19 20 41 34 | ||||
4. Hara's Pickle(4) F: 6742 T: Jemma Daley | 1.75 1.8 2.2 2 | ||||
5. Blazing Early(5) F: 3252 T: Travis Elson | 2 2.05 1.95 2.1 | ||||
6. Zabdon Blondie(6) F: 6753 T: Anne Clelland | 81 91 51 61 | ||||
7. Staying Alive(7) F: 1135 T: Lawrence Topping | 6.5 6 12 13 | ||||
8. Where's My Car(8) F: 5666 T: Gary Pearce | 19 20 31 21 |
9. Maywyn's Jaguar | Scratched @ Thu 17 Sep, 10:16PM | ||||||||||
10. Paw Lassie | Scratched @ Thu 17 Sep, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert