| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Abode's Trilogy(2) F: 7532 T: Gary Keep | 0.00 | 0.00 | 5.902.00 | 6.701.90 | 4.901.30 |
2nd 4. Bizzaro Boy(4) F: 8821 T: Reg Hazelgrove | 2.20 | 2.90 | 3.30 | ||
3rd 6. Casino Special(6) F: 1116 T: Robert Dacey | 1.90 | 1.70 | 1.70 |
Exotics
Quinella
2/4
21.6
Exacta
2, 4
35.6
Trifecta
2, 4, 6
227.7
First Four
2, 4, 6, 1
951.6
Quadrella
-
1828.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Out Of Austrian(1) F: 5213 T: Ned Snow | 9 9.5 16 18 | ||||
2. Abode's Trilogy(2) F: 7532 T: Gary Keep | 6.5 7 4.8 4.6 | ||||
3. Optimality(3) F: 1774 T: Shane Byers | 4.6 4.8 7 7.5 | ||||
4. Bizzaro Boy(4) F: 8821 T: Reg Hazelgrove | 4.8 5 7 6.5 | ||||
5. Top Shelf Tim(5) F: 67x3 T: Daniel Bloomfield | 21 26 31 34 | ||||
6. Casino Special(6) F: 1116 T: Robert Dacey | 3.6 3.7 4.6 5.5 | ||||
7. Mega Move(7) F: 4172 T: Terry Guymer | 8 8.5 15 16 | ||||
8. Daintree Blinder(8) F: 6224 T: Christopher Broadrick | 2.6 2.5 2.45 2.4 |
9. Smooth Panther | Scratched @ Tue 09 Jun, 10:44PM | ||||||||||
10. Whispering Mist | Scratched @ Tue 09 Jun, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert