| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Butternut Queen(6) F: 1523 T: Reg Hazelgrove | 0.00 | 0.00 | 8.002.20 | 6.601.30 | 7.102.00 |
2nd 4. Grouse Mouse(4) F: 1714 T: David Campbell | 5.10 | 4.00 | 4.70 | ||
3rd 5. Our Boy Chopper(5) F: 57x7 T: John Watts | 2.50 | 1.90 | 1.60 |
Exotics
Quinella
6/4
54.3
Exacta
6, 4
27.8
Trifecta
6, 4, 5
572
First Four
6, 4, 5, 1
2237.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Sing My Song(1) F: 4331 T: Gary Keep | 1.35 1.4 1.55 1.6 | ||||
2. Brooklyn Brawl(2) F: 1158 T: Terry Priest | 5.5 6 9 7 | ||||
3. Reva Twist(3) F: 7187 T: Sidney Goodwin | 21 26 34 41 | ||||
4. Grouse Mouse(4) F: 1714 T: David Campbell | 16 17 20 21 | ||||
5. Our Boy Chopper(5) F: 57x7 T: John Watts | 4.4 4.6 8 8.5 | ||||
6. Butternut Queen(6) F: 1523 T: Reg Hazelgrove | 6 6.5 5.5 5 | ||||
7. Timmy Turbo(7) F: 8x8x T: Malcolm Cuneo | 81 91 101 | ||||
8. Top Eight(8) F: 5431 T: Linda Ashford | 11 12 14 11 |
9. Jack's Thing | Scratched @ Tue 09 Jun, 10:44PM | ||||||||||
10. Calypso Spirit | Scratched @ Tue 09 Jun, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert