| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. New York Liberty(6) F: f271 T: Gary Moore | 0.00 | 0.00 | 2.001.04 | 2.501.00 | 2.401.30 |
2nd 4. Another Zulu(4) F: f21 T: Jason Bloomfield | 1.90 | 2.90 | 1.04 | ||
3rd 1. Dodgem Dash(1) F: f2 T: Andy Graham | 2.80 | 1.30 | 2.30 |
Exotics
Quinella
6/4
4.4
Exacta
6, 4
9.8
Trifecta
6, 4, 1
46.4
First Four
6, 4, 1, 7
276.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dodgem Dash(1) F: f2 T: Andy Graham | 7.5 8.5 9 8 | ||||
2. Sway Raines(2) F: f2 T: Holly Taylor | 4.8 5 6.5 5.5 | ||||
3. Grandma Lina(3) F: f652 T: Cecil Druery | 19 20 18 19 | ||||
4. Another Zulu(4) F: f21 T: Jason Bloomfield | 2.5 2.6 3.8 3.7 | ||||
5. Beetle Boo(5) F: 5423 T: Sidney Goodwin | 16 17 26 31 | ||||
6. New York Liberty(6) F: f271 T: Gary Moore | 2.5 2.6 2.3 2.25 | ||||
7. Borrowed Love(7) F: 6341 T: Gary Moore | 26 31 34 | ||||
8. Hooked On Metal(8) F: f23 T: Jason Schmidt | 4.6 4.8 9 8.5 |
9. Lucky Penny | Scratched @ Tue 09 Jun, 10:44PM | ||||||||||
10. Download Me | Scratched @ Tue 09 Jun, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert