| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Window Rattler(5) | 0.00 | 0.00 | 5.602.50 | 7.603.40 | 6.402.80 |
2nd 6. Courty Ash(6) | 1.10 | 1.04 | |||
3rd 4. Pomba Alan(4) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/6
2.4
Exacta
5, 6
15
Trifecta
5, 6, 4
29.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Chisem Toby(1) | 4.2 4.6 6 6.5 | ||
2. Mertonaby Opal(2) | 2.9 3.1 5.5 6 | ||
4. Pomba Alan(4) | 5.5 4.2 3.2 3.5 | ||
5. Window Rattler(5) | 3.6 3.5 4.6 5 | ||
6. Courty Ash(6) | 4 4.6 2.4 2.2 |
No Third Dividend (Less than 8 runners)
Chat with Expert