| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Elite Wilson(1) | 0.00 | 0.00 | 6.70 | 5.602.50 | |
2nd 2. Makeyamindup(2) | 1.70 | 1.70 | |||
3rd 4. Highfield Lass(4) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
9.1
Exacta
1, 2
18
Trifecta
1, 2, 4
48.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Elite Wilson(1) | 4 4.2 4.8 4.6 | ||
2. Makeyamindup(2) | 3.7 3.5 3 2.8 | ||
3. Pocket Darcey(3) | 3.5 3.4 4.4 4.8 | ||
4. Highfield Lass(4) | 5 5.5 5 | ||
6. Miss Swift(6) | 4 4.2 3.6 3.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert