| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Feora Cara(4) | 0.00 | 0.00 | 11.601.00 | 6.80 | 9.202.20 |
2nd 6. Boom Boom Bullet(6) | 2.10 | ||||
3rd 3. Boomtown Buster(3) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
8.5
Exacta
4, 6
8.8
Trifecta
4, 6, 3
117.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Clairekeith Jago(1) | 3.8 3.7 2.4 2.25 | ||
2. Franco Jim(2) | 4.2 4.4 4.6 4.2 | ||
3. Boomtown Buster(3) | 4.2 4.4 7 7.5 | ||
4. Feora Cara(4) | 3.9 3.8 6.5 7 | ||
6. Boom Boom Bullet(6) | 3.8 4 3.4 3.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert