| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Barbell Momo(6) W: 53.5Kg J: Jo In Kwon F: 9317 | 0.00 | 0.00 | 4.001.70 | 4.301.10 | 4.001.70 |
2nd 2. Power Time(2) W: 55Kg J: Lee Sung Jae F: 1860 | 1.90 | 9.20 | 1.90 | ||
3rd 5. Sword Wing(5) W: 54Kg J: Choi Sidae F: 3217 | 1.40 | 1.30 | 1.40 |
Exotics
Quinella
6/2
19.1
Exacta
6, 2
35.7
Trifecta
6, 2, 5
122.6
First Four
6, 2, 5, 4
636.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Mystik Jin(1) W: 52.5Kg J: Song Kyeong Yun F: 1813 | 1.85 2.25 3 3.1 | ||||
2. Power Time(2) W: 55Kg J: Lee Sung Jae F: 1860 | 3.8 3.9 9 9.5 | ||||
3. Caribbean Bay(3) W: 56Kg J: Tanaka Masakazu F: x806 | 11 13 14 11 | ||||
4. Yeonggwanguiclass(4) W: 53.5Kg J: Jeon Jin Gu F: 9846 | 15 7 5.5 5 | ||||
5. Sword Wing(5) W: 54Kg J: Choi Sidae F: 3217 | 5.5 6 6.5 5 | ||||
6. Barbell Momo(6) W: 53.5Kg J: Jo In Kwon F: 9317 | 7.5 5.5 4 3.9 | ||||
7. Eunseong Yeongung(7) W: 55.5Kg J: Lee Hong Rag(A2.0) F: 4748 | 10 13 11 12 | ||||
8. Fat Boy(8) W: 56Kg J: Kim Eu Soo F: 8900 | 51 19 14 16 |
Win and Place (Pays 1,2,3)
Chat with Expert