| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Grand Hero(9) W: 56.5Kg J: Jo In Kwon F: 8x82 | 0.00 | 0.00 | 2.501.30 | 3.301.50 | 2.501.30 |
2nd 10. Girol Sidae(10) W: 55Kg J: Lyu Gwang Hee F: f700 | 11.40 | 11.40 | |||
3rd 1. Win Now(1) W: 56.5Kg J: Tanaka Masakazu F: f342 | 1.20 | 3.40 | 1.20 |
Exotics
Quinella
9/10
68.9
Exacta
9, 10
99.8
Trifecta
9, 10, 1
297.1
First Four
9, 10, 1, 8
2323.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Win Now(1) W: 56.5Kg J: Tanaka Masakazu F: f342 | 1.85 1.65 1.6 | ||||
2. Nice Power(2) W: 55Kg J: Kim Eu Soo F: 8983 | 6 9 13 14 | ||||
3. Wonderful Band(3) W: 56.5Kg J: Lee Sung Jae F: 5x87 | 34 21 19 26 | ||||
4. Lupinus(4) W: 51.5Kg J: Son Gyeong Min(A3.0) F: 0774 | 26 19 21 26 | ||||
5. Yurim Changa(5) W: 55Kg J: Shin Yun Seob F: 9064 | 15 11 9 10 | ||||
6. Over Rainbow(6) W: 56.5Kg J: Seo Gang Ju F: 5536 | 4 4.2 11 12 | ||||
7. Eoksae(7) W: 55Kg J: Kim Dong Young F: 0070 | 51 31 71 81 | ||||
8. Oasis Time(8) J: Jeon Jin Gu W: 55Kg | 15 18 34 41 | ||||
9. Grand Hero(9) W: 56.5Kg J: Jo In Kwon F: 8x82 | 5 6 3.8 3.7 | ||||
10. Girol Sidae(10) W: 55Kg J: Lyu Gwang Hee F: f700 | 51 31 34 26 |
Win and Place (Pays 1,2,3)
Chat with Expert