Wyong, NSW
4 September 2026, 04:40AM
Central Coast Coolrooms Da Vinci Benchmark 64 Handicap
Fine
1350m
Good4
7m 17s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Oakfield Alaska(3) W: 62Kg J: Mikayla Weir F: 111x T: S I Singleton | 3.8 | 3.80 | 1 2 3 4 |
2. Copacabana(7) W: 61.5Kg J: Tyler Schiller F: 337x T: M, W & J Hawkes | 2.9 3 3.1 | 2.80 | 1 2 3 4 |
3. Sharp Shock(8) W: 61Kg J: Reece Jones F: 7043 T: R P Northam | 16 15 16 15 | 16.00 | 1 2 3 4 |
5. Ausbred Hed'n'tail(2) W: 59.5Kg J: Chad Schofield F: 4x22 T: Brad Widdup | 2.35 2.3 | Fav 2.40 | 1 2 3 4 |
6. Valentiago(6) W: 59.5Kg J: Mitch Stapleford(A1.5) F: 121x T: Peter Snowden | 19 20 | 19.00 | 1 2 3 4 |
7. Magicon(4) W: 58Kg J: Mitchell Bell F: 176x T: T J Bartley | 31 | 31.00 | 1 2 3 4 |
8. Zaru(9) W: 58Kg J: Jett Newman(A2.0) F: 6422 T: Lyndall Olson | 18 19 18 19 | 18.00 | 1 2 3 4 |
9. Listins Lass(5) W: 55Kg J: Jay Ford F: 9706 T: J D Cooper | 51 | 51.00 | 1 2 3 4 |
10. Miss Checkoni(1) W: 55Kg J: Winona Costin F: 60x7 T: Nick Mitchell | 101 | 151.00 | 1 2 3 4 |
4. Charleroi | Scratched @ Wed 02 Sep, 8:11PM |
O
Every Odd NumberE
Every Even NumberChat with Expert