Wyong, NSW
4 September 2026, 04:40AM
Central Coast Coolrooms Da Vinci Benchmark 64 Handicap
Fine
1350m
Good4
20m 12s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Oakfield Alaska(3) W: 62Kg J: Mikayla Weir F: 111x T: S I Singleton | 3.2 3.3 3.7 3.8 | |||||
2. Copacabana(7) W: 61.5Kg J: Tyler Schiller F: 337x T: M, W & J Hawkes | 3.1 3.2 2.7 2.8 | |||||
3. Sharp Shock(8) W: 61Kg J: Reece Jones F: 7043 T: R P Northam | 10 11 15 16 | |||||
5. Ausbred Hed'n'tail(2) W: 59.5Kg J: Chad Schofield F: 4x22 T: Brad Widdup | 2.5 2.45 2.25 2.4 | |||||
6. Valentiago(6) W: 59.5Kg J: Mitch Stapleford(A1.5) F: 121x T: Peter Snowden | 12 13 17 19 | |||||
7. Magicon(4) W: 58Kg J: Mitchell Bell F: 176x T: T J Bartley | 20 21 26 31 | |||||
8. Zaru(9) W: 58Kg J: Jett Newman(A2.0) F: 6422 T: Lyndall Olson | 14 15 19 18 | |||||
9. Listins Lass(5) W: 55Kg J: Jay Ford F: 9706 T: J D Cooper | 34 41 71 51 | |||||
10. Miss Checkoni(1) W: 55Kg J: Winona Costin F: 60x7 T: Nick Mitchell | 91 101 81 151 |
4. Charleroi | Scratched @ Wed 02 Sep, 8:11PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
O
Every Odd NumberE
Every Even NumberChat with Expert