Tokyo City Keiba - JPN, JPN
19 November 2026, 08:45AM
JPN Race 7 - Tokyo City Keiba
Fine
1600m
Soft
8:45 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Revive Maillard(1) W: 53Kg J: Yuuya Nishi F: 6432 | - | 1 2 |
2. Parme Ciel(2) W: 56Kg J: Shou Yoshii F: 163x | - | 1 2 |
3. Suzuno Hamaya(3) W: 56Kg J: Keita Nishi F: x50x | - | 1 2 |
4. Unlimited(4) W: 56Kg J: Ryou Fujita F: 879x | - | 1 2 |
5. Sarani Kiken(5) W: 54Kg J: Haruhito Nakayama F: 0050 | - | 1 2 |
6. Azurite Azul(6) W: 56Kg J: Genki Fujimoto F: 7221 | - | 1 2 |
7. Baleares(7) W: 56Kg J: Mai Fukuhara F: x080 | - | 1 2 |
8. Futaba Success(8) W: 53Kg J: Yuu Takahashi F: 2049 | - | 1 2 |
9. Aqua Jet(9) W: 56Kg J: Jouji Wada F: 6765 | - | 1 2 |
10. Manis(10) W: 51Kg J: Shunto Ono F: 8388 | - | 1 2 |
11. All Care Dream(11) W: 55Kg J: Kanta Taniuchi F: 490x | - | 1 2 |
12. High Upgrade(12) W: 56Kg J: Ryou Nobata F: 7877 | - | 1 2 |
Chat with Expert