Tokyo City Keiba - JPN, JPN
19 November 2026, 08:12AM
JPN Race 6 - Tokyo City Keiba
Fine
1200m
Soft
8:12 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Ivy Blizzard(1) W: 56Kg J: Youichi Andou F: 11x1 | ||
2. Ganteng(2) W: 56Kg J: Ryou Nobata F: 785x | ||
3. M O Niner(3) W: 56Kg J: Ryuuji Tatsushiro F: 0651 | ||
4. Hayama Days(4) W: 54Kg J: Kouta Tanaka F: 0008 | ||
5. Vent De Bonheur(5) W: 56Kg J: Ryuu Abe F: 600x | ||
6. Xcaret(6) W: 52Kg J: Minami Sugiyama F: 262x | ||
7. Sonic Focus(7) W: 56Kg J: Shou Yoshii F: 92x1 | ||
8. S K Eagle(8) W: 56Kg J: Genki Fujimoto F: 1364 | ||
9. Kagayaki Subaru(9) W: 56Kg J: Shouhei Takahashi F: 870x | ||
10. Conceal(10) W: 53Kg J: Yuu Takahashi F: 0x00 | ||
11. Logi Skaya(11) W: 51Kg J: Shunto Ono F: 4560 | ||
12. Shu Zeus(12) W: 56Kg J: Jouji Wada F: 12x0 | ||
13. Belle Jade(13) W: 51Kg J: Yuuya Nishi F: 0x46 | ||
14. Wide Potiron(14) W: 54Kg J: Masashige Honda F: 9x13 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert