Tokyo City Keiba - JPN, JPN
19 November 2026, 10:30AM
JPN Race 10 - Tokyo City Keiba
Fine
1600m
Soft
10:30 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Esprit Bullseye(1) W: 56Kg J: Riku Takami F: 370x | - | 1 2 3 |
2. Perseids(2) W: 56Kg J: Ryuuji Tatsushiro F: 2140 | - | 1 2 3 |
3. Kaseno Lupus(3) W: 56Kg J: Keita Nishi F: 21x1 | - | 1 2 3 |
4. Repente(4) W: 51Kg J: Shunto Ono F: 00x9 | - | 1 2 3 |
5. Queen's Macaron(5) W: 54Kg J: Shouhei Takahashi F: 151x | - | 1 2 3 |
6. Toiro(6) W: 56Kg J: Shou Yoshii F: 221x | - | 1 2 3 |
7. Nijiko(7) W: 54Kg J: Ryou Nobata F: 457x | - | 1 2 3 |
8. Tokushi Tigre(8) W: 56Kg J: Ryou Fujita F: 16x3 | - | 1 2 3 |
9. Saddle(9) W: 53Kg J: Yuuya Nishi F: 0700 | - | 1 2 3 |
10. Auto Bianchi(10) W: 56Kg J: Genki Fujimoto F: 77x0 | - | 1 2 3 |
11. Keiai Elnath(11) W: 56Kg J: Takayuki Yano F: 1001 | - | 1 2 3 |
12. Ziegel(12) W: 56Kg J: Kenta Endou F: 0000 | - | 1 2 3 |
Chat with Expert