| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Gata Ban(2) W: 72.5Kg J: Dylan Johnston F: x43x | 0.00 | 0.00 | 2.501.70 | 2.501.70 | 2.501.70 |
2nd 5. Out On Her Own(5) W: 65Kg J: C O'farrell F: 45xF | 1.90 | 1.90 | 1.90 | ||
3rd 1. Princess Keri(1) W: 76.5Kg J: Adam Wedge F: xpxp | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
4.4
Exacta
2, 5
8.8
Trifecta
2, 5, 1
22.1
First Four
2, 5, 1, 3
17.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Princess Keri(1) W: 76.5Kg J: Adam Wedge F: xpxp | 6.5 5.5 3.4 3.5 | |
2. Gata Ban(2) W: 72.5Kg J: Dylan Johnston F: x43x | 2.5 2.6 3.1 2.8 | |
3. Kit's Coty(3) W: 71Kg J: C J Todd F: 33x4 | 6 5 4.8 5.5 | |
4. Walkingtheline(4) W: 67.5Kg J: Toby Wynne F: 2p5x | 12 13 41 51 | |
5. Out On Her Own(5) W: 65Kg J: C O'farrell F: 45xF | 2.45 2.4 3.8 4 |
No Third Dividend (Less than 8 runners)
Chat with Expert