| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Golly Gosh(8) W: 69Kg J: Jack Andrews F: x221 | 0.00 | 0.00 | 1.601.40 | 1.601.40 | 1.601.40 |
2nd 2. Woodview Lad(2) W: 75Kg J: K Brogan F: 83xp | 6.30 | 6.30 | 6.30 | ||
3rd 4. Get In Order(4) W: 74.5Kg J: R T Dunne F: 00x7 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
8/2
43.6
Exacta
8, 2
49.3
Trifecta
8, 2, 4
486.7
First Four
8, 2, 4, 3
367.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Woodview Lad(2) W: 75Kg J: K Brogan F: 83xp | 21 26 41 31 | |
3. Largy Panic(3) W: 74.5Kg J: David Noonan F: x17x | 7.5 8.5 11 9.5 | |
4. Get In Order(4) W: 74.5Kg J: R T Dunne F: 00x7 | 16 17 9 9.5 | |
5. Jac Jumper(5) W: 74Kg J: Joe Anderson(A1.5) F: x45x | 6.5 7.5 13 11 | |
6. Walkinthepresent(6) W: 72.5Kg J: Dylan Johnston F: 14xp | 6.5 5 4.4 4.8 | |
7. Ionity(7) W: 72.5Kg J: Adam Wedge F: 32xp | 12 13 6.5 7 | |
8. Golly Gosh(8) W: 69Kg J: Jack Andrews F: x221 | 2.2 2.15 1.95 2.05 | |
9. Scoro(9) W: 64.5Kg J: Harry Reed F: 64pp | 21 20 31 26 | |
10. Caballo Diablo(10) W: 64.5Kg J: Ms Ellie Callwood(A3.0) F: x57x | 21 31 81 26 |
1. Unleash The Beast | Scratched @ Fri 13 Nov, 9:42AM (Deductions: Win 12 Place 11 ) |
Win and Place (Pays 1,2,3)
Chat with Expert