| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dragon Killer(2) W: 53.5Kg J: Kim Yong Geun F: 5271 | 0.00 | 0.00 | 3.801.60 | 4.601.70 | 3.801.60 |
2nd 10. Tanseongui Banseok(10) W: 56Kg J: Lee Dong Ha F: 2421 | 1.80 | 2.20 | 1.80 | ||
3rd 1. Zetta Master(1) W: 58Kg J: Seo Seung Un F: 34x4 | 1.90 | 1.00 | 1.90 |
Exotics
Quinella
2/10
7.6
Exacta
2, 10
11.6
Trifecta
2, 10, 1
67.3
First Four
2, 10, 1, 4
85.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Zetta Master(1) W: 58Kg J: Seo Seung Un F: 34x4 | 2.1 2.15 5.5 6 | ||||
2. Dragon Killer(2) W: 53.5Kg J: Kim Yong Geun F: 5271 | 3.4 3.5 3.7 3.6 | ||||
3. Whiz Runner(3) W: 55.5Kg J: Song Jae Chul F: 5x78 | 41 51 34 31 | ||||
4. Blue Nello(4) W: 51.5Kg J: Luis Felipe Quiroz Martinez F: 5624 | 5 5.5 6 5.5 | ||||
5. Argo Rich(5) W: 55.5Kg J: Woo In Cheol(A2.0) F: 2064 | 17 18 15 17 | ||||
6. Saeparang(6) W: 55Kg J: Jang Chu Youl F: 6871 | 12 13 9.5 9 | ||||
7. Fire Power(7) W: 54Kg J: Jo Seong Hwan(A4.0) F: x9x7 | 34 31 26 41 | ||||
8. Wonpyeong List(8) W: 52.5Kg J: Lim Da Bin F: x979 | 51 61 34 41 | ||||
9. New Dolkong(9) W: 56.5Kg J: Yoo Seung Wan F: 30x6 | 17 18 9.5 10 | ||||
10. Tanseongui Banseok(10) W: 56Kg J: Lee Dong Ha F: 2421 | 4.8 5 3.3 3.4 | ||||
11. Nassau Chat(11) W: 52.5Kg J: Furkan Yuksel F: 5686 | 21 26 18 31 |
Win and Place (Pays 1,2,3)
Chat with Expert