| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Choice Is Mine(5) W: 59Kg J: I Fikri(A1.0) F: f1x1 | 0.00 | 0.00 | 2.301.10 | 2.301.10 | 2.301.10 |
2nd 4. Koondakaara(3) W: 59Kg J: B Pinheiro F: 8241 | 1.40 | 1.40 | 1.40 | ||
3rd 5. Aquitaine(6) W: 56.5Kg J: L Riordan(A4.0) F: 3213 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
2/4
4.1
Exacta
2, 4
6.8
Trifecta
2, 4, 5
24.3
First Four
2, 4, 5, 1
45.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jinling Starblitz(9) W: 59Kg J: R Woodworth F: 2x11 | 5 6 3.5 3.6 | ||
2. Choice Is Mine(5) W: 59Kg J: I Fikri(A1.0) F: f1x1 | 2.5 2.3 1.75 1.8 | ||
3. Banker's One Seven(10) W: 59Kg J: J Kamaruddin F: 1x72 | 5.5 6 5 6.5 | ||
4. Koondakaara(3) W: 59Kg J: B Pinheiro F: 8241 | 2.3 3 5.5 6 | ||
5. Aquitaine(6) W: 56.5Kg J: L Riordan(A4.0) F: 3213 | 10 6 7.5 8 | ||
6. Gum Khor(8) W: 56.5Kg J: H Haikal(A2.0) F: 9477 | 34 41 31 67 | ||
7. Rocket Star Dragon(7) W: 56.5Kg J: X C Liang(A2.0) F: x807 | 61 71 67 151 | ||
9. Hello Hero(4) W: 55Kg J: C K Khaw(A1.0) F: 5780 | 151 301 151 | ||
10. Never Give An Inch(2) W: 55Kg J: R Nuqman(A3.0) F: f85 | 51 61 81 21 |
8. Banker's Power | Scratched @ Sun 14 Jun, 5:24AM |
Win and Place (Pays 1,2,3)
Chat with Expert