| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Lim's Sinai(7) W: 56Kg J: S Uzair(A2.0) F: 1277 | 0.00 | 0.00 | 17.303.60 | 17.303.60 | 17.303.60 |
2nd 9. Pacific Empire(4) W: 51.5Kg J: P H Seow(A3.0) F: 4290 | 5.80 | 5.80 | 5.80 | ||
3rd 7. Shadow Dancer(5) W: 54Kg J: Z Syafifie(A2.0) F: 7098 | 9.00 | 9.00 | 9.00 |
Exotics
Quinella
6/9
94.7
Exacta
6, 9
189.8
Trifecta
6, 9, 7
2374.2
Quadrella
-
564.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Thunder Star(8) W: 59Kg J: B Pinheiro F: 3003 | 3.6 3.8 2.7 2.5 | ||
2. Banker'sseventytwo(2) W: 58Kg J: G Farhan(A3.0) F: 8x34 | 3 3.2 3.8 4.2 | ||
3. Pacific Sonic(3) W: 58Kg J: S U Lim F: 2164 | 9 12 10 8.5 | ||
5. Valerie Pegasus(9) W: 56.5Kg J: M Lukman(A4.0) F: x26x | 11 14 5.5 6.5 | ||
6. Lim's Sinai(7) W: 56Kg J: S Uzair(A2.0) F: 1277 | 10 12 14 11 | ||
7. Shadow Dancer(5) W: 54Kg J: Z Syafifie(A2.0) F: 7098 | 21 26 51 20 | ||
8. Wins Eight(1) W: 53Kg J: I Fikri(A1.0) F: 1934 | 4 4.6 7.5 6.5 | ||
9. Pacific Empire(4) W: 51.5Kg J: P H Seow(A3.0) F: 4290 | 16 19 41 26 | ||
10. Banker's Pair Nine(11) W: 51.5Kg J: J Kamaruddin F: 172x | 5 6 4.8 8.5 | ||
11. Oliver Khan(6) W: 51.5Kg J: W H Kok F: 820x | 14 21 12 11 |
4. Dragon Cavallo | Scratched @ Sun 14 Jun, 8:07AM |
Win and Place (Pays 1,2,3)
Chat with Expert