| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ruby Express(2) W: 53.5Kg J: Erik Asmussen F: f3x7 | 0.00 | 0.00 | 3.901.50 | 3.901.50 | 3.901.50 |
2nd 4. Gracie's Lakehouse(3) W: 53.5Kg J: Tyler W Bacon F: 3745 | 2.80 | 2.80 | 2.80 | ||
3rd 12. Top Shelf Shake(10) W: 53.5Kg J: Rene Diaz F: 8357 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
3/4
27.7
Exacta
3, 4
56.7
Trifecta
3, 4, 12
364.3
First Four
3, 4, 12, 5
645.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Under My Spell(1) J: Isaiah Wiseman W: 53.5Kg | 21 19 14 9 | ||
3. Ruby Express(2) W: 53.5Kg J: Erik Asmussen F: f3x7 | 4.8 4.4 5.5 4.6 | ||
4. Gracie's Lakehouse(3) W: 53.5Kg J: Tyler W Bacon F: 3745 | 11 10 13 14 | ||
5. Who Cares(4) W: 53.5Kg J: Jose L Alvarez F: f59 | 10 11 8 12 | ||
6. City Of Sound(5) W: 53.5Kg J: Weston Hamilton F: f765 | 41 34 51 71 | ||
7. Out Dance Em(6) W: 53.5Kg J: Floyd Wethey Jr F: f457 | 10 11 15 16 | ||
8. Tres Suenos(7) W: 53.5Kg J: Ramon A Vazquez F: f82 | 5 5.5 7 7.5 | ||
9. Queen's Edge(8) W: 53.5Kg J: Mario Fuentes F: 5323 | 3.6 3.3 3.5 3.4 | ||
11. Going Shopping(9) W: 53.5Kg J: David Cabrera F: 5746 | 9 10 6.5 6 | ||
12. Top Shelf Shake(10) W: 53.5Kg J: Rene Diaz F: 8357 | 7 7.5 9 10 |
2. Campaign Queen | Scratched @ Wed 04 Nov, 11:58PM | ||||||||||
10. Game Of Shance | Scratched @ Wed 04 Nov, 11:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert