| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kaluki(2) W: 55.5Kg J: Leandro D Goncalves F: 9x34 | 0.00 | 0.00 | 4.301.50 | 4.301.50 | 4.301.50 |
2nd 5. Banchero(5) W: 55.5Kg J: David Cabrera F: x234 | 1.30 | 1.30 | 1.30 | ||
3rd 7. The Birdman(7) W: 53.5Kg J: Ernesto Valdez-jiminez F: 0448 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
4.1
Exacta
2, 5
12.8
Trifecta
2, 5, 7
30.3
First Four
2, 5, 7, 6
121.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Kaluki(2) W: 55.5Kg J: Leandro D Goncalves F: 9x34 | 4.2 3.9 4 4.2 | ||
3. Double Team(3) J: Emanuel Castillo Zabala W: 53.5Kg | 5 4.8 4.6 | ||
4. Stealin' Nickels(4) W: 55.5Kg J: Javier Padron-barcenas F: f8x | 10 9.5 11 14 | ||
5. Banchero(5) W: 55.5Kg J: David Cabrera F: x234 | 1.95 2 1.95 2 | ||
6. Fishin On The Ice(6) W: 53.5Kg J: Isaiah Wiseman F: 6x69 | 17 18 19 21 | ||
7. The Birdman(7) W: 53.5Kg J: Ernesto Valdez-jiminez F: 0448 | 7.5 8 6.5 7 |
1. He's The Goat | Scratched @ Thu 05 Nov, 12:16AM |
No Third Dividend (Less than 8 runners)
Chat with Expert