Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Aubaine(8) W: 59.5Kg J: Blake Shinn F: 944x T: M Price & M Kent Jnr | 6.5 7 6 5.5 | 5.50 | 1 2 3 4 |
3. Dr Well(6) W: 59.5Kg J: Lachlan Neindorf T: Phillip & Tommy Stokes | 6.5 7 5 5.5 | 5.50 | 1 2 3 4 |
4. Earthing(4) W: 59.5Kg J: Luke Nolen F: 60x2 T: P G Moody & Katherine Coleman | 6.5 7 4.8 5 | 5.00 | 1 2 3 4 |
6. Fantastic Beast(10) W: 59.5Kg J: Thomas Stockdale F: 868x T: Peter Gelagotis | 26 31 18 19 | 19.00 | 1 2 3 4 |
7. Just Desserts(5) W: 59.5Kg J: Akira Sugawara T: Ben, Will & Jd Hayes | 2.15 2.1 1.85 1.8 | Fav 1.80 | 1 2 3 4 |
9. Vallo(3) W: 59.5Kg J: Nadia Daniels(A2.0) F: 37x0 T: Bill Papazaharoudakis | 26 31 34 21 | 21.00 | 1 2 3 4 |
10. Dolce Carolina(11) W: 57.5Kg J: Carleen Hefel F: 52x8 T: P G Moody & Katherine Coleman | 12 13 15 14 | 14.00 | 1 2 3 4 |
13. Bidu(7) W: 57.5Kg J: Jason Maskiell F: x8x7 T: Liam Howley | 71 81 41 34 | 34.00 | 1 2 3 4 |
16. Heartstopper(9) W: 57.5Kg J: N R F: f0 T: R D Griffiths | 91 101 81 151 | 151.00 | 1 2 3 4 |
17. Thinkimacelebrity(1) W: 59.5Kg J: Ryan Houston(A) F: 8770 T: Simon Zahra | 71 81 91 151 | 151.00 | 1 2 3 4 |
18. Moonlight Romance(2) W: 57.5Kg J: Sally Wynne F: x0x7 T: Ms N Shelton | 71 81 101 151 | 151.00 | 1 2 3 4 |
2. Bradford | Scratched @ Sun 02 Aug, 9:41PM (Deductions: Win 4 Place 5 ) | ||||||||||
5. Egerton Reef | Scratched @ Sun 02 Aug, 9:17PM (Deductions: Win 2 Place 3 ) | ||||||||||
8. Rip Current | Scratched @ Sun 02 Aug, 9:02PM (Deductions: Win 1 Place 1 ) | ||||||||||
11. Activating | Scratched @ Sat 01 Aug, 6:46PM | ||||||||||
12. Soulsease River | Scratched @ Sun 02 Aug, 9:27PM (Deductions: Win 1 Place 1 ) | ||||||||||
14. Bluejet | Scratched @ Sun 02 Aug, 9:06PM | ||||||||||
15. Stormy Song | Scratched @ Sat 01 Aug, 6:46PM |
Favourite vs Field
Just Desserts
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert