Pakenham, VIC
3 August 2026, 06:30AM
Cameron Industrial Commercial Handicap
Unknown
2200m
Unknown
6:30 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Verona Rupes(1) W: 61.5Kg J: Will Gordon F: x901 T: Taige Weir | 4.8 5 4.2 3.8 | |||||
2. Chihuly(8) W: 60Kg J: Billy Egan F: 0986 T: G Eurell | 5.5 4.8 4.4 4.6 | |||||
3. Nothingelsematters(9) W: 60Kg J: Ethan Brown F: 0909 T: Ms N Burke | 5 5.5 5 | |||||
5. Just Dance(7) W: 57Kg J: Jackie Beriman F: 6106 T: I M Pankhurst | 34 41 31 | |||||
6. Frank Express(2) W: 56.5Kg J: Makisha Salter(A2.0) F: 8393 T: A Rosolini | 20 21 26 20 | |||||
7. Knee Deep(5) W: 56.5Kg J: Damien Thornton F: 7770 T: Ben, Will & Jd Hayes | 19 20 21 18 | |||||
9. Shindy(12) W: 56Kg J: Lachlan Neindorf F: 4221 T: Peter Gelagotis | 4.4 5 4.6 4.8 | |||||
10. Thunder Zeus(6) W: 56Kg J: Craig Newitt F: 0766 T: Peter Gelagotis | 18 19 10 9.5 | |||||
11. El Sordo(3) W: 55Kg J: Chelsea Thompson(A3.0) F: 6367 T: Jamie Edwards | 20 21 26 20 | |||||
12. She's A Con(11) W: 55Kg J: Ryan Houston(A) F: 6296 T: Reece Goodwin | 9.5 9 7.5 7 |
4. Love Sparkles | Scratched @ Sun 02 Aug, 9:12PM (Deductions: Win 8 Place 8 ) | ||||||||||
8. Hexed | Scratched @ Sun 02 Aug, 12:45AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Verona Rupes
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert