| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mythical Bay(4) W: 61.5Kg J: Oisin Murphy F: 1x23 | 0.00 | 0.00 | 2.101.50 | 2.101.50 | 2.101.50 |
2nd 8. Glenna(7) W: 55.5Kg J: Pierre-louis Jamin F: 5x45 | 2.90 | 2.90 | 2.90 | ||
3rd 6. Barrister(6) W: 57Kg J: S Hitchcott F: 4x74 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/8
5.5
Exacta
1, 8
6.6
Trifecta
1, 8, 6
71.9
First Four
1, 8, 6, 3
325.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Mythical Bay(4) W: 61.5Kg J: Oisin Murphy F: 1x23 | 3.5 3.4 1.8 1.9 | |
3. Impossible Mission(5) W: 58.5Kg J: David Probert F: x673 | 9.5 10 16 17 | |
4. Honouramongthieves(3) W: 58Kg J: K Shoemark F: x566 | 5 5.5 4.8 6.5 | |
5. Cosmo Brown(8) W: 57.5Kg J: Lewis Edmunds F: f883 | 11 12 13 17 | |
6. Barrister(6) W: 57Kg J: S Hitchcott F: 4x74 | 6.5 7 9.5 8 | |
7. Kindly Queen(1) W: 56Kg J: Edward Greatrex F: 3342 | 6 6.5 8.5 9 | |
8. Glenna(7) W: 55.5Kg J: Pierre-louis Jamin F: 5x45 | 11 12 7.5 9 |
2. Hard To Believe | Scratched @ Thu 11 Jun, 9:50AM (Deductions: Win 25 Place 24 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert