| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Wild Clary(1) W: 60Kg J: S M Levey F: x423 | 0.00 | 0.00 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 7. Kiniro(6) W: 58.5Kg J: Oisin Murphy F: 1x80 | 2.20 | 2.20 | 2.20 | ||
3rd 8. Pressure's On(3) W: 58Kg J: H Crouch F: 2285 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
4/7
7.8
Exacta
4, 7
17
Trifecta
4, 7, 8
80.8
First Four
4, 7, 8, 1
464.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Never Just A Dream(4) W: 62.5Kg J: Tom Marquand F: 4x0x | 17 18 26 31 | |
2. Justcallmepete(8) W: 62Kg J: D C Costello F: 5131 | 5.5 6 11 12 | |
3. Moving Force(7) W: 61.5Kg J: Billy Loughnane F: 0x92 | 9.5 10 18 19 | |
4. Wild Clary(1) W: 60Kg J: S M Levey F: x423 | 4.2 4 2.3 2.35 | |
6. Golden Long(2) W: 59Kg J: J F Egan F: x531 | 5.5 5 3.7 4.4 | |
7. Kiniro(6) W: 58.5Kg J: Oisin Murphy F: 1x80 | 6 6.5 7.5 7 | |
8. Pressure's On(3) W: 58Kg J: H Crouch F: 2285 | 7 6.5 9.5 8 | |
9. Hockney(9) W: 57.5Kg J: Pierre-louis Jamin F: x901 | 6.5 7 11 12 |
5. Righthere Rightnow | Scratched @ Thu 11 Jun, 2:29PM (Deductions: Win 9 Place 8 ) |
Win and Place (Pays 1,2,3)
Chat with Expert