New Plymouth, NZ
20 November 2026, 03:14AM
Murphy Landrigan Hcp (60)
Unknown
1800m
Unknown
3:14 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Did The Trick(10) W: 60Kg J: Jonathan Riddell F: 1002 T: W Hillis & R Cole | 9.5 8.5 7 | 7.00 | 1 2 3 4 |
2. Domain Ace(4) W: 60Kg J: Elen Nicholas(A) F: 8083 T: G A & D G Rogerson & Clint Isdale | 9.5 8.5 | 8.50 | 1 2 3 4 |
3. Liquid Fire(7) W: 60Kg J: Kelly Myers F: 64x0 T: R R Manning | 5.5 | 5.50 | 1 2 3 4 |
4. Del Inquent(8) W: 59.5Kg J: Joe Doyle F: 60x5 T: A W Pike | 3.8 3.9 | 3.90 | 1 2 3 4 |
5. Tokyodome(1) W: 59Kg J: Lemmy Douglas(A2.0) F: 2404 T: Ms D J Parry | 21 26 | 26.00 | 1 2 3 4 |
6. Tommy Star(11) W: 59Kg J: Lynsey Satherley F: x207 T: Adam Scott | 16 17 18 19 | 19.00 | 1 2 3 4 |
7. Madame Kiwi(9) W: 58Kg J: Ashlee Strawbridge(A2.0) F: 0062 T: Debbie Sweeney | 8 8.5 9 | 9.00 | 1 2 3 4 |
8. Wild At Heart(6) W: 58Kg J: Craig Grylls F: 0x03 T: Robbie Patterson | 3.6 3.7 3.8 | Fav 3.80 | 1 2 3 4 |
9. Blue Rata Warea(12) W: 57.5Kg J: Liam Kauri(A2.0) F: x700 T: Trudy & Vaughan Keegan | 21 26 31 | 31.00 | 1 2 3 4 |
10. Black Betty(5) W: 57Kg J: Lisa Allpress F: 009x T: J R Wheeler | 9.5 10 | 10.00 | 1 2 3 4 |
11. Wuruhi(3) W: 54.5Kg J: Mereana Hudson F: 4058 T: P D Pascoe | 26 31 34 | 34.00 | 1 2 3 4 |
12. Keen On Bubbles(2) W: 54Kg J: Tom Wigram(A3.0) F: 7969 T: J M Bliss | 18 19 16 | 16.00 | 1 2 3 4 |
Chat with Expert