Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Scotty(9) W: 58.5Kg J: Lisa Allpress F: 2424 T: J R Wheeler | 2.8 2.9 2.5 | ||||
2. Ashwyn(2) W: 58.5Kg J: Lynsey Satherley F: 6036 T: Adam Scott | 26 31 21 26 | ||||
3. The King Of Jazz(3) W: 58.5Kg J: Craig Grylls F: 47x8 T: Robbie Patterson | 4 3.7 3.8 3.4 | ||||
4. Awaken(5) W: 58.5Kg J: Corentin Berge F: 7689 T: B K Pinny | 26 31 21 26 | ||||
5. Morada(6) W: 58.5Kg J: Jonathan Riddell F: 066 T: S L Crawford | 4.8 5 4 3.9 | ||||
6. Astronomer(10) W: 58.5Kg J: Joe Doyle F: 668 T: W J Thurlow | 8.5 8 | ||||
7. Canshewin(7) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: 00x7 T: T R Hina | 15 16 13 14 | ||||
9. Raise A Rein(4) W: 56.5Kg J: Jack Taplin(A1.0) F: 8 T: R S Buchanan | 26 31 21 26 | ||||
10. Vaniteuse(1) W: 56.5Kg J: Samantha Collett F: 77 T: C W Cole | 11 12 8.5 9.5 |
8. Pink Petra | Scratched @ Wed 18 Nov, 11:47PM (Deductions: Win 14 Place 13 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert