| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Nassau County(2) W: 61Kg J: Amie Meissner(A1.5) F: 0x24 T: Bevan Johnson | 1.80 | 2.00 | 1.701.30 | 1.701.30 | 1.701.30 |
2nd 1. Foxy Artist(1) W: 61.5Kg J: Hayley Saunders(A2.0) F: 6113 T: Tanya Parry | 2.10 | 2.10 | 2.10 | ||
3rd 4. Makanui(5) W: 60Kg J: Ben Kennedy F: 3305 T: Ms S Royes | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
3.2
Exacta
3, 1
4.4
Trifecta
3, 1, 4
31.4
First Four
3, 1, 4, 5
26.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Foxy Artist(1) W: 61.5Kg J: Hayley Saunders(A2.0) F: 6113 T: Tanya Parry | 7 7.5 8 8.5 | ||||
2. Tigon Princess(3) W: 61.5Kg J: Mitch Goring(A1.5) F: 6986 T: Tanya Parry | 7 7.5 10 9.5 | ||||
3. Nassau County(2) W: 61Kg J: Amie Meissner(A1.5) F: 0x24 T: Bevan Johnson | 2 1.95 1.85 1.8 | ||||
4. Makanui(5) W: 60Kg J: Ben Kennedy F: 3305 T: Ms S Royes | 7 8 8.5 7.5 | ||||
5. The Wellian(4) W: 59Kg J: Brooke Stower F: 2462 T: Tanya Parry | 3.4 3.5 3.8 3.6 |
6. Up To Us | Scratched @ Sun 08 Nov, 8:30PM | ||||||||||
7. Macho Grande | Scratched @ Sun 08 Nov, 8:30PM |
No Third Dividend (Less than 8 runners)
Chat with Expert