Mount Isa, QLD
9 November 2026, 03:25AM
Cmw Electrical Qtis Class 1 Handicap
Fine
1200m
Good
42m 4s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Champonnet(4) W: 62Kg J: Mitch Goring(A1.5) F: 8352 T: Tanya Parry | 2.6 3 3.1 2.8 | |||||
2. Makeminemilo(1) W: 59.5Kg J: David Sparks F: x283 T: Tanya Parry | 13 14 21 26 | |||||
3. Cryptology(3) W: 59Kg J: Brooke Stower F: 5237 T: Tanya Parry | 6 6.5 9 10 | |||||
4. Daybreak Warrior(5) W: 58.5Kg J: Hayley Saunders(A2.0) F: f9x1 T: Tanya Parry | 8 5.5 6 7 | |||||
5. Holy Holy Holy(2) W: 58.5Kg J: Amie Meissner(A1.5) F: 7253 T: Bevan Johnson | 2 2.15 2.3 2.4 | |||||
6. Buz Fuz(6) W: 58Kg J: Ben Kennedy F: 4353 T: Tanya Parry | 8 6 4.2 4.6 |
7. Instigate | Scratched @ Sun 08 Nov, 8:30PM | ||||||||||
8. Perrieres | Scratched @ Sun 08 Nov, 8:30PM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Holy Holy Holy
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert