Mackay, QLD
19 November 2026, 02:25AM
Sky Racing Qtis Two-year-old Handicap
Showery
1050m
Good4
13m 45s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Bob's Kokopop(3) W: 57Kg J: Tahlia Fenlon F: f5 T: Terry McGovern | 6 6.5 3.6 3.7 | 3.70 | 1 2 3 4 |
3. Strategic Gold(1) W: 57Kg J: Chris Mciver F: f4 T: Kevin Miller | 5 5.5 3.8 3.5 | 3.40 | 1 2 3 4 |
4. Andless Love(5) W: 56.5Kg J: Ben Kennedy F: f1 T: T Button | 5 5.5 3.1 3.3 | Fav 3.30 | 1 2 3 4 |
5. Golden Annie(2) W: 54.5Kg J: Nikki Olzard(A) F: f8 T: Tom Smith | 21 26 18 17 | 18.00 | 1 2 3 4 |
6. Winnifred(4) W: 54.5Kg J: Raul Silvera Olivera F: f7 T: Kevin Miller | 6 6.5 3.8 3.5 | 3.60 | 1 2 3 4 |
1. Castle Hill | Scratched @ Thu 19 Nov, 1:50AM (Deductions: Win 45 Place 36 ) |
Andless Love
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert