Mackay, QLD
19 November 2026, 05:57AM
In Memory Of Ginger Manzelmann Qtis Three-year-old H...
Showery
1200m
Good4
5:57 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
2. Bowdene(3) W: 56Kg J: Jaden Lloyd F: 9x35 T: Kris Hansen | 2.7 2.45 2 2.1 | |||||
3. Missile Shot(7) W: 55Kg J: Chris Mciver F: x29x T: L F Birchley | 3.6 3.9 4.6 4.8 | |||||
6. Blessed Boom(1) W: 54Kg J: Tahlia Fenlon F: 16x6 T: Tom Smith | 4.4 4.6 4 3.9 | |||||
7. Anders Kiss(5) W: 54Kg J: Nathan Thomas F: 4163 T: Lachie Manzelmann | 11 12 20 21 | |||||
8. Fancy Geeone(4) W: 54Kg J: Raul Silvera Olivera F: f713 T: Jason Morgan | 3.2 3.5 4 4.2 | |||||
9. Boomious(6) W: 54Kg J: Ashley Butler F: 10x4 T: Georgie Holt | 9.5 9 | |||||
10. Snappen(2) W: 54Kg J: Samantha Pointon(A1.5) F: 1722 T: Lachie Manzelmann | 31 34 26 |
1. The Barber | Scratched @ Wed 18 Nov, 5:38AM | ||||||||||
4. Heart Of Vienna | Scratched @ Wed 18 Nov, 2:01AM | ||||||||||
5. Monday Close | Scratched @ Wed 18 Nov, 4:09AM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
O
Every Odd NumberE
Every Even NumberChat with Expert