Mackay, QLD
19 November 2026, 04:45AM
Ladbrokes Owners Promotion Qtis Maiden Handicap
Showery
1100m
Good4
4:45 AM
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Pierata's Spirit(5) W: 60Kg J: Ryan Wiggins F: 5x4x T: Alisha Taylor | 2.15 1.85 1.5 1.55 | ||||
2. Rum And Kirk(1) W: 59.5Kg J: Ben Kennedy F: 8345 T: Zac McFarlane | 4.6 5 5.5 4.8 | ||||
3. Je Suis Boom(7) W: 59Kg J: Ashley Butler T: Zac McFarlane | 19 20 51 41 | ||||
5. Wheeler Dealer(8) W: 58Kg J: Nathan Thomas F: 44x2 T: Darryl Johnston | 5 4.8 5 5.5 | ||||
7. Stellique(4) W: 56.5Kg J: Tahlia Fenlon F: f34 T: Kevin Miller | 5.5 6 8 8.5 | ||||
8. Patienceofasaint(6) W: 55.5Kg J: Raul Silvera Olivera F: 9462 T: Jason Morgan | 3.9 4 4.8 5 | ||||
9. Willow Capri(3) W: 55.5Kg J: Warwick Satherley F: 27x5 T: Ms R Binder | 19 17 18 20 | ||||
10. Cheers Honey(9) W: 55Kg J: Chris Mciver F: 4556 T: Joshua Manzelmann | 91 101 | ||||
11. Bellah's Hope(2) W: 54.5Kg J: Jaden Lloyd F: 23x5 T: Damien Rideout | 81 91 67 81 | ||||
12. Long Tall James(10) W: 54Kg J: Samantha Pointon(A1.5) F: 35x3 T: Lachie Manzelmann | 41 51 91 101 |
4. Obey The Law | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
6. Aureum Key | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert