| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Mayamar(6) W: 58Kg J: C Lecoeuvre F: 0642 | 0.00 | 0.00 | 7.102.00 | 7.703.00 | 4.502.00 |
2nd 14. Shackleton(8) W: 57.5Kg J: L Plommee F: 4323 | 5.20 | 3.90 | 3.40 | ||
3rd 1. God Save The Queen(5) W: 60Kg J: A Pouchin F: 11x0 | 4.20 | 3.40 | 2.80 |
Exotics
Quinella
12/14
48.6
Exacta
12, 14
106.9
Trifecta
12, 14, 1
586
First Four
12, 14, 1, 5
748.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. God Save The Queen(5) W: 60Kg J: A Pouchin F: 11x0 | 11 12 10 11 | |
2. Athineos(2) W: 60Kg J: M Velon(A) F: 60x6 | 8 7.5 5 7 | |
3. Mission D'espoir(7) W: 60Kg J: C Demuro F: 365x | 8.5 9 13 12 | |
4. Jazzmen(10) W: 60Kg J: D Santiago(A) F: 0064 | 12 13 31 26 | |
5. Cocoon Quatre(1) W: 59.5Kg J: A Lemaitre F: 0x27 | 15 17 19 16 | |
6. Spring Lily(3) W: 59.5Kg J: J Moutard F: 0x08 | 20 21 14 12 | |
7. Louis Deux(9) W: 59Kg J: H Boutin F: 0308 | 19 20 34 26 | |
8. Honguemare(14) W: 59Kg J: L Bails(A) F: 9508 | 12 13 8 7.5 | |
9. Shalaa Dancer(15) W: 59Kg J: Y Rousset F: 5329 | 12 13 20 12 | |
10. Miss Bresil Delf(4) W: 58.5Kg J: E Hardouin F: 0035 | 10 11 8 8.5 | |
11. Princess Kara(12) W: 58Kg J: H Lebouc F: 158x | 19 21 31 20 | |
12. Mayamar(6) W: 58Kg J: C Lecoeuvre F: 0642 | 4 4.2 5 5.5 | |
13. Eloise(16) W: 58Kg J: D Provost F: 050x | 21 26 15 13 | |
14. Shackleton(8) W: 57.5Kg J: L Plommee F: 4323 | 8.5 9 14 12 | |
15. Camelarua(13) W: 57.5Kg J: H Journiac F: x344 | 7.5 8 10 9 | |
16. Majestic Hill(11) W: 57Kg J: A Hamelin F: 170x | 19 21 26 20 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert