| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Rumpumpel(4) W: 55.5Kg J: M Barzalona F: f31x | 0.00 | 0.00 | 2.101.30 | 2.401.10 | 2.501.10 |
2nd 6. Frankish(5) W: 57Kg J: M Guyon F: x4x3 | 1.04 | 1.04 | 1.20 | ||
3rd 5. Zaramix(7) W: 57Kg J: C Demuro F: 46x2 | 2.50 | 2.40 | 1.30 |
Exotics
Quinella
7/6
3.6
Exacta
7, 6
3.6
Trifecta
7, 6, 5
23.8
First Four
7, 6, 5, 4
95.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Hottot(6) W: 57Kg J: C Soumillon F: 4x4x | 7.5 8 9.5 10 | |
2. Nagikhtaal(3) W: 57Kg J: T Piccone F: 8x4x | 18 19 51 61 | |
3. Era Cho(8) W: 57Kg J: M Marquette F: 9586 | 21 26 101 151 | |
4. Powai(1) W: 57Kg J: Pc Boudot F: 1x9x | 7.5 8 12 13 | |
5. Zaramix(7) W: 57Kg J: C Demuro F: 46x2 | 5.5 6 9 8.5 | |
6. Frankish(5) W: 57Kg J: M Guyon F: x4x3 | 4.8 5 3.1 3 | |
7. Rumpumpel(4) W: 55.5Kg J: M Barzalona F: f31x | 2.35 2.3 1.9 2.15 | |
8. Follow Your Heart(2) W: 51Kg J: E Hardouin F: f1 | 6 6.5 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert