| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Friends Dream(4) W: 59.5Kg J: M Fleury(A) F: 30x6 | 0.00 | 0.00 | 7.802.70 | 14.305.00 | 5.602.10 |
2nd 6. London Way(1) W: 57.5Kg J: B Flandrin F: x211 | 2.30 | 1.04 | 1.90 | ||
3rd 5. Version Cox(11) W: 59.5Kg J: S Tison(A) F: 6144 | 1.40 | 10.60 | 3.50 |
Exotics
Quinella
4/6
25.1
Exacta
4, 6
47.6
Trifecta
4, 6, 5
693.7
First Four
4, 6, 5, 1
430
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Zelzana(5) W: 60Kg J: Y Rousset(A) F: 3329 | 5 5.5 3.7 3.6 | |
2. Mr Harpin(10) W: 60Kg J: E Puillet-roda F: 8624 | 5 6 5.5 | |
3. Kynada(7) W: 60Kg J: M Z Sahebjan(A) F: 70x0 | 20 21 51 41 | |
4. Friends Dream(4) W: 59.5Kg J: M Fleury(A) F: 30x6 | 6 6.5 7.5 5.5 | |
5. Version Cox(11) W: 59.5Kg J: S Tison(A) F: 6144 | 11 12 19 17 | |
6. London Way(1) W: 57.5Kg J: B Flandrin F: x211 | 3.4 3.5 5 4.6 | |
7. Morning Five(2) W: 57Kg J: H Lebouc(A) F: 55x9 | 11 12 26 21 | |
8. Master Light(9) W: 55.5Kg J: A Girel(A) F: 4481 | 7.5 8 14 12 | |
9. Liberte Cherie(8) W: 54.5Kg J: C Grosbois F: 00x5 | 9 9.5 6.5 7 | |
10. Cole Chop(6) W: 52.5Kg J: A Subias(A) F: 0000 | 19 20 12 13 | |
11. Liane(3) W: 52.5Kg J: W Levesque(A) F: 70x4 | 20 21 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert