| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Topinambur(8) W: 59.5Kg J: C Grosbois F: 3849 | 0.00 | 0.00 | 13.404.00 | 15.403.60 | 10.903.40 |
2nd 7. Time To Gali(11) W: 54.5Kg J: A Subias(A) F: 5716 | 4.60 | 3.00 | 3.70 | ||
3rd 1. Tana Ma(9) W: 60Kg J: G Meury(A) F: 025x | 2.60 | 2.10 | 1.90 |
Exotics
Quinella
2/7
53.7
Exacta
2, 7
93.8
Trifecta
2, 7, 1
893.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Tana Ma(9) W: 60Kg J: G Meury(A) F: 025x | 4.6 4.8 3.4 3.3 | |
2. Topinambur(8) W: 59.5Kg J: C Grosbois F: 3849 | 7 7.5 12 11 | |
3. Fernando(6) W: 59Kg J: W Levesque(A) F: 85x6 | 9 9.5 10 9 | |
4. Lorlisalsa(2) W: 57Kg J: P Bazire(A) F: 7628 | 9 9.5 16 18 | |
5. Ciaccino(3) W: 55.5Kg J: L Gallo(A) F: 2095 | 5.5 6 5.5 | |
6. Bawe Island(4) W: 55Kg J: M Pien(A) F: 0002 | 6 6.5 5.5 | |
7. Time To Gali(11) W: 54.5Kg J: A Subias(A) F: 5716 | 9.5 10 14 13 | |
8. Beringia(7) W: 54.5Kg J: B Flandrin(A) F: xp7x | 34 41 67 81 | |
9. Orlovka(10) W: 53Kg J: P Cheyer(A) F: 1x30 | 9 9.5 10 11 | |
10. Lisa(1) W: 52Kg J: A Daifi(A) F: 3668 | 18 12 13 14 | |
11. Tepito(5) W: 52Kg J: P Remoue F: 3066 | 15 11 10 12 |
Win and Place (Pays 1,2,3)
Chat with Expert