| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Harsit Beyi(10) W: 55.5Kg J: M A Akgobek F: 3021 | 0.00 | 0.00 | 7.402.30 | 7.402.30 | 7.402.30 |
2nd 5. Turbo Beyi(1) W: 53.5Kg J: O Yildiz F: 0544 | 2.40 | 2.40 | 2.40 | ||
3rd 11. Cihan Sahi(6) W: 53Kg J: B M Mirik F: 02x9 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
6/5
11.8
Exacta
6, 5
95
Trifecta
6, 5, 11
112.9
First Four
6, 5, 11, 7
125
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gobak Kayra(11) W: 61Kg J: M Kececi F: 46x6 | 7.5 8 8.5 8 | ||
2. Hirsin Atesi(5) W: 60Kg J: Ha Gokce F: 6x99 | 67 71 81 | ||
3. Paris Ozlemi(7) W: 56.5Kg J: M F Kaya F: 00x0 | 101 151 | ||
4. Tanju Bey(8) W: 57.5Kg J: G Ozcelik F: 0986 | 14 15 16 15 | ||
5. Turbo Beyi(1) W: 53.5Kg J: O Yildiz F: 0544 | 10 11 | ||
6. Harsit Beyi(10) W: 55.5Kg J: M A Akgobek F: 3021 | 5 5.5 | ||
7. Tutmac(14) W: 56Kg J: A Kacmaz F: 4323 | 2.35 2.4 2.5 | ||
8. Hizli Beratim(13) W: 55Kg J: F S M Sansar F: 6686 | 34 41 | ||
9. Kazdagi Efesi(9) W: 54.5Kg J: O Atmaca F: x874 | 18 19 13 11 | ||
10. Emirhat(3) W: 54Kg J: M Celik F: 1086 | 20 21 26 21 | ||
11. Cihan Sahi(6) W: 53Kg J: B M Mirik F: 02x9 | 5.5 6 | ||
12. Altaybora(2) W: 53Kg J: Gok Bektas F: 0200 | 31 34 31 | ||
13. Cosdur(12) W: 52.5Kg J: R Ketme F: 0662 | 9.5 10 11 | ||
14. Oglum Caymazer(4) W: 51Kg J: B Cetin F: 90x0 | 101 151 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert