| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Hevselim(2) W: 54Kg J: M Kececi F: 5555 | 0.00 | 0.00 | 5.903.00 | 5.903.00 | 5.903.00 |
2nd 2. Bibars(9) W: 54Kg J: Z Karabulut F: f0 | 2.80 | 2.80 | 2.80 | ||
3rd 9. Sevginur(7) W: 52Kg J: R Ketme F: 4564 | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
6/2
56.1
Exacta
6, 2
59.2
Trifecta
6, 2, 9
157.9
First Four
6, 2, 9, 1
62.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bekata(1) W: 57Kg J: A Aslan F: f32 | 1.2 1.22 | ||
2. Bibars(9) W: 54Kg J: Z Karabulut F: f0 | 12 13 | ||
3. Emir El Zaman(5) W: 55Kg J: M Celik F: f0 | 31 34 | ||
4. Saroz Beyi(3) W: 54Kg J: Berk Gokce F: 7600 | 31 34 | ||
5. Cakirdamla(8) W: 55Kg J: F S M Sansar F: 4609 | 31 34 | ||
6. Hevselim(2) W: 54Kg J: M Kececi F: 5555 | 9.5 10 | ||
7. Kizim Erva(6) W: 55Kg J: E Cizik F: f778 | 15 16 | ||
8. Parlak Elmas(4) W: 55Kg J: M F Kaya F: f9 | 71 81 | ||
9. Sevginur(7) W: 52Kg J: R Ketme F: 4564 | 8 8.5 | ||
10. Yaz Meltemi(10) W: 55Kg J: M A Akgobek F: f908 | 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert