Kenilworth - SAF, SAF
12 August 2026, 03:15PM
SAF Race 8 - Hollywoodbets Bright Future Class 4
Fine
1600m
Soft
15m 14s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Diamond Rock(1) W: 54Kg J: Joshwin Solomons F: 4873 | 9.5 10 7.5 7 | 7.00 | 1 2 |
2. Rockanrollin(2) W: 59Kg J: G Wright F: 8x37 | 8 8.5 7 8 | 8.00 | 1 2 |
3. Ignite The Fire(3) W: 62.5Kg J: Athandiwe Mgudlwa F: 8x48 | 12 13 7 8 | 8.00 | 1 2 |
4. Caesar's Ransom(4) W: 58Kg J: K De Melo F: 016x | 9.5 10 8.5 9.5 | 9.50 | 1 2 |
5. Captains Alliance(5) W: 58Kg J: S Veale F: 2342 | 5 4.8 4.6 5 | 5.00 | 1 2 |
6. Bonelli(6) W: 62Kg J: A Domeyer F: 115x | 6.5 7 5.5 6 | 6.00 | 1 2 |
7. Noble Hero(7) W: 57.5Kg J: Callan Murray F: 8976 | 20 21 20 19 | 19.00 | 1 2 |
8. District Master(8) W: 54.5Kg J: Kabelo Matsunyane F: 3667 | 20 19 21 | 21.00 | 1 2 |
9. Red Dawn(9) W: 55Kg J: Oswald Noach F: 3743 | 16 17 18 15 | 15.00 | 1 2 |
10. Groovejet(10) W: 59Kg J: J V'd Merwe F: 3x79 | 20 19 21 | 21.00 | 1 2 |
13. Cedar Point(11) W: 57Kg J: Craig Zackey F: 3275 | 4.6 4.8 4 4.2 | Fav 4.20 | 1 2 |
11. Clark Griswold | Scratched @ Wed 12 Aug, 5:34AM (Deductions: Win 13 Place 12 ) | ||||||||||
12. Bombers In The Sky | Scratched @ Wed 12 Aug, 3:40AM (Deductions: Win 2 Place 2 ) |
Favourite vs Field
Cedar Point
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert