| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Ulez Camera(8) W: 58Kg J: Grant Behr | 0.00 | 0.00 | 25.804.20 | 25.804.20 | 25.804.20 |
2nd 2. Big City Roller(2) W: 58Kg J: K De Melo | 2.60 | 2.60 | 2.60 | ||
3rd 12. Royal Clinton(11) W: 60Kg J: Ashton Arries F: 7352 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
8/2
109.1
Exacta
8, 2
333
Trifecta
8, 2, 12
2534.1
First Four
8, 2, 12, 3
40048.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lord Chamberlain(1) J: Craig Zackey W: 58Kg | 7.5 6.5 3.9 3.8 | ||||
2. Big City Roller(2) J: K De Melo W: 58Kg | 9 8 5 4.8 | ||||
3. Sukhoi(3) J: S Veale W: 58Kg | 5 4.8 9.5 10 | ||||
4. Tango Master(4) J: J V'd Merwe W: 58Kg | 15 16 6.5 6 | ||||
5. Bart Nel(5) J: Callan Murray W: 58Kg | 8 7 15 12 | ||||
6. Augusta Rouge(6) J: Oswald Noach W: 58Kg | 20 21 34 41 | ||||
7. Daley Park(7) J: Brevan Plaatjies W: 58Kg | 20 21 67 61 | ||||
8. Ulez Camera(8) J: Grant Behr W: 58Kg | 20 21 51 41 | ||||
9. Le Tissier(9) W: 60Kg J: Sifisokuhle Bungane(A2.5) F: 6333 | 3.6 3.3 4.6 4.8 | ||||
10. Gimmethejackhammer(10) J: Kabelo Matsunyane W: 58Kg | 15 16 13 18 | ||||
12. Royal Clinton(11) W: 60Kg J: Ashton Arries F: 7352 | 6 5.5 8 8.5 |
11. Miyabi King | Scratched @ Wed 12 Aug, 12:26AM (Deductions: Win 15 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert