| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Viva Acapulco(8) W: 54Kg J: Akio Mikoshi F: 2231 | 0.00 | 0.00 | 2.901.40 | 3.201.50 | 2.901.40 |
2nd 4. Five M(4) W: 54Kg J: Tsubasa Sasagawa F: 441x | 1.30 | 1.80 | 1.30 | ||
3rd 11. Nakimushi Hikaru(11) W: 53Kg J: Haruhito Nakayama F: 1122 | 1.90 | 2.10 | 1.90 |
Exotics
Quinella
8/4
4.6
Exacta
8, 4
10.4
Trifecta
8, 4, 11
100
First Four
8, 4, 11, 5
1263.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kotono Sansho(1) W: 56Kg J: Hiroto Itou F: 5056 | 21 26 81 101 | ||||
2. Maono Volcano(2) W: 54Kg J: Naoki Machida F: 2005 | 5.5 5 6 7 | ||||
3. Gogo Dancer(3) W: 54Kg J: Haruku Sano F: 52x4 | 26 21 34 41 | ||||
4. Five M(4) W: 54Kg J: Tsubasa Sasagawa F: 441x | 2.8 2.9 2.5 2.8 | ||||
5. Argyle Pink(5) W: 51Kg J: Shouma Satou F: 4830 | 17 19 34 41 | ||||
6. Toyono Majo(6) W: 54Kg J: Noritada Honda F: 9908 | 61 51 101 151 | ||||
7. Lord Summit(7) W: 56Kg J: Retsu Oikawa F: 5113 | 16 17 12 14 | ||||
8. Viva Acapulco(8) W: 54Kg J: Akio Mikoshi F: 2231 | 5 5.5 3.7 3.4 | ||||
9. Megu(9) W: 54Kg J: Yuuki Furuoka F: 2613 | 21 26 34 41 | ||||
10. Ange Grace(10) W: 51Kg J: Yuuma Katou F: 723x | 17 19 31 21 | ||||
11. Nakimushi Hikaru(11) W: 53Kg J: Haruhito Nakayama F: 1122 | 4.8 4.6 3.6 4 | ||||
12. Kaunis Mieli(12) W: 54Kg J: Ryou Tanaka F: 7614 | 26 21 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert