| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Half Blue(9) W: 53Kg J: Norifumi Mikamoto F: 41x2 | 0.00 | 0.00 | 5.101.80 | 4.502.20 | 5.101.80 |
2nd 5. Praelude(5) W: 57Kg J: Masashige Honda F: 0x1x | 1.40 | 1.50 | 1.40 | ||
3rd 11. Freedom(11) W: 53Kg J: Ryuuji Tatsushiro F: x528 | 3.10 | 3.60 | 3.10 |
Exotics
Quinella
9/5
9.5
Exacta
9, 5
25.1
Trifecta
9, 5, 11
145.3
First Four
9, 5, 11, 6
693.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Quattro Fonte(1) W: 53Kg J: Kouta Motohashi F: x80x | 101 151 201 | ||||
2. Dualist(2) W: 57Kg J: Haruhito Nakayama F: x0x0 | 41 34 51 41 | ||||
3. Oscar Brain(3) W: 55Kg J: Haruku Sano F: x427 | 31 34 51 41 | ||||
4. Menkoi Bokuchan(4) W: 57Kg J: Ryouya Sawada F: x420 | 19 21 31 13 | ||||
5. Praelude(5) W: 57Kg J: Masashige Honda F: 0x1x | 2 1.9 2.3 2.4 | ||||
6. Tiara Focus(6) W: 57Kg J: Jouji Wada F: 430x | 10 11 6 4.6 | ||||
7. Crystallize(7) W: 53Kg J: Tsubasa Sasagawa F: 1214 | 12 13 18 19 | ||||
8. Polygon Wave(8) W: 57Kg J: Yuuki Yamanaka F: 344x | 17 19 13 8.5 | ||||
9. Half Blue(9) W: 53Kg J: Norifumi Mikamoto F: 41x2 | 4.6 4.8 4.2 4 | ||||
10. Buffalo Rise(10) W: 53Kg J: Naoki Machida F: 2531 | 7.5 7 5.5 6.5 | ||||
11. Freedom(11) W: 53Kg J: Ryuuji Tatsushiro F: x528 | 15 13 20 17 | ||||
12. Quores(12) W: 51Kg J: Takuto Iketani F: 00x8 | 201 301 501 |
Win and Place (Pays 1,2,3)
Chat with Expert