Happy Valley - HKG, HK
18 November 2026, 02:50PM
HKG Race 9 - Tai O Hcp - Turf
Fine
1200m
Good
2:50 PM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. The Heir(10) W: 59.5Kg J: E C W Wong F: 3517 T: C Fownes | 11 10 11 12 | 12.00 | 1 2 3 4 |
2. Danica's Choice(11) W: 57.5Kg J: Vincent Ho F: 2x12 T: K L Man | 5 4.6 4.2 4 | Fav 4.00 | 1 2 3 4 |
3. Our Bold Choice(9) W: 57Kg J: James Orman F: 343x T: J W Richards | 14 13 20 21 | 21.00 | 1 2 3 4 |
4. Do You Just(4) W: 56.5Kg J: Jerry Chau(A1.0) F: 3x09 T: A S Cruz | 7 6.5 6 | 6.00 | 1 2 3 4 |
5. Kyrus Dragon(6) W: 56.5Kg J: Britney Wong(A3.0) F: x955 T: D J Hall | 11 12 13 14 | 14.00 | 1 2 3 4 |
6. Lucky River(12) W: 56Kg J: Harry Bentley F: 6x84 T: James Cummings | 18 17 19 20 | 20.00 | 1 2 3 4 |
7. Dynamic Brose(2) W: 55.5Kg J: Keith Yeung F: f1x0 T: D A Hayes | 34 31 26 31 | 31.00 | 1 2 3 4 |
8. Power Koepp(7) W: 55Kg J: Alexis Badel F: 5860 T: Mark Newnham | 16 15 17 | 17.00 | 1 2 3 4 |
9. Da Ai(1) W: 54Kg J: Richard Kingscote F: 12x6 T: P C Ng | 13 12 14 | 14.00 | 1 2 3 4 |
10. Malpensa(5) W: 54Kg J: Karis Teetan F: 10x1 T: W Y So | 5.5 5 6.5 7 | 7.00 | 1 2 3 4 |
11. Meowth(3) W: 54Kg J: Nichola Yuen(A3.0) F: 1x73 T: W K Mo | 4.2 4 4.6 4.4 | 4.40 | 1 2 3 4 |
12. Savvy Brilliant(8) W: 54Kg J: Zac Purton F: x575 T: F C Lor | 6.5 5.5 4.8 4.6 | 4.60 | 1 2 3 4 |
Chat with Expert