Happy Valley - Hk, HK
10 June 2026, 01:45PM
Hk Race 7 - Victoria Harbour Hcp - Turf
Overcast
1800m
Good
32m 32s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Fallon(5) W: 61Kg J: Keith Yeung F: 1987 T: A S Cruz | 8 7.5 8.5 9 | 9.00 | 1 2 3 4 |
2. Glittering Legend(1) W: 59Kg J: Jerry Chau(A1.0) F: 4929 T: D Eustace | 9.5 10 9.5 | 9.50 | 1 2 3 4 |
3. The Auspicious(3) W: 57.5Kg J: Alexis Badel F: 9612 T: Y S Tsui | 3.4 3.3 3.4 | Fav 3.40 | 1 2 3 4 |
4. A Americ Te Specso(6) W: 56.5Kg J: Brenton Avdulla F: 0x75 T: J J Size | 11 12 13 14 | 14.00 | 1 2 3 4 |
5. Le Zonda(11) W: 56Kg J: Vincent Ho F: 4565 T: P C Ng | 14 13 14 | 14.00 | 1 2 3 4 |
6. Fantastic Fun(12) W: 55.5Kg J: Lyle Hewitson F: 2138 T: C S Shum | 20 21 | 21.00 | 1 2 3 4 |
7. Shamus Storm(8) W: 55.5Kg J: Harry Bentley F: 7167 T: D A Hayes | 7.5 7 6.5 6 | 6.00 | 1 2 3 4 |
8. Super Unicorn(2) W: 53.5Kg J: Matthew L Chadwick F: 6962 T: Mark Newnham | 4.8 5 5.5 | 5.50 | 1 2 3 4 |
9. Noisy Boy(9) W: 54.5Kg J: Matthew Poon F: 6574 T: C H Yip | 13 12 11 14 | 14.00 | 1 2 3 4 |
10. Audacious Pursuit(7) W: 54Kg J: Joao Moreira F: 0x91 T: C Fownes | 5 4.8 5 4.8 | 4.80 | 1 2 3 4 |
11. Fortunate Son(4) W: 54Kg J: Karis Teetan F: 0044 T: W K Mo | 13 14 15 | 15.00 | 1 2 3 4 |
12. Mission Giant(10) W: 53Kg J: E C W Wong F: x040 T: Brett Crawford | 20 21 | 21.00 | 1 2 3 4 |
Chat with Expert