| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kyrus Treasure(1) W: 61Kg J: Jerry Chau(A1.0) F: 0048 T: D Eustace | 0.00 | 0.00 | 3.951.75 | 3.951.75 | 3.951.75 |
2nd 1. Kingly Demeanor(2) W: 61Kg J: Britney Wong(A3.0) F: 2276 T: A S Cruz | 1.65 | 1.65 | 1.65 | ||
3rd 10. Dragon Sunrise(8) W: 53Kg J: Lyle Hewitson F: 6360 T: K W Lui | 4.40 | 4.40 | 4.40 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 10
First Four
2, 1, 10, 7
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Kingly Demeanor(2) W: 61Kg J: Britney Wong(A3.0) F: 2276 T: A S Cruz | 2.45 2.4 2.7 2.9 | ||||
2. Kyrus Treasure(1) W: 61Kg J: Jerry Chau(A1.0) F: 0048 T: D Eustace | 5.5 6 6.5 5 | ||||
3. Splendid Force(5) W: 60.5Kg J: Matthew L Chadwick F: 8728 T: C H Yip | 7.5 8 14 15 | ||||
4. Kolachi(6) W: 60Kg J: James Orman F: 4090 T: D Whyte | 20 21 41 51 | ||||
5. Smart City(4) W: 60Kg J: Karis Teetan F: 3600 T: P F Yiu | 9 8.5 10 9 | ||||
6. Lucky Blessing(9) W: 59Kg J: Matthew Poon F: 8707 T: W K Mo | 20 21 31 34 | ||||
7. Perfect Pairing(10) W: 56Kg J: Ethan Brown F: 7482 T: J J Size | 6.5 7 9 9.5 | ||||
8. All Are Mine(7) W: 56Kg J: Alexis Badel F: 6369 T: Brett Crawford | 7.5 7 6 5.5 | ||||
9. Smiling Emperor(12) W: 55.5Kg J: Keith Yeung F: 0037 T: K H Ting | 20 21 14 19 | ||||
10. Dragon Sunrise(8) W: 53Kg J: Lyle Hewitson F: 6360 T: K W Lui | 15 14 18 17 | ||||
11. Gold Tack(3) W: 52.5Kg J: Dylan Mo F: 6x70 T: D J Hall | 10 11 21 26 | ||||
12. Mr Aladdin(11) W: 52Kg J: Angus Chung(A1.0) F: 8695 T: P C Ng | 20 21 34 41 |
Chat with Expert