| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Navajo Dancer(2) W: 60Kg J: Calvin Habib F: 3411 | 0.00 | 0.00 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 7. Music Is Life(7) W: 62Kg J: Anaas Mosaheb(A2.5) F: 2852 | 1.90 | 1.90 | 1.90 | ||
3rd 6. Gallic King(6) W: 64.5Kg J: Shalton Elrico Sesingi(A4.0) F: x719 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
5.6
Exacta
2, 7
6.3
Trifecta
2, 7, 6
34.3
First Four
2, 7, 6, 4
122.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Jabari Thimba(1) W: 64Kg J: Shang Mou Choi(A4.0) F: 40x0 | 16 17 13 12 | |||
2. Navajo Dancer(2) W: 60Kg J: Calvin Habib F: 3411 | 2.35 2.4 1.95 2 | |||
3. Lake Como(3) W: 57.5Kg J: Cole Dicken F: 086x | 31 34 41 31 | |||
4. Angel's Oasis(4) W: 62Kg J: Callan Murray F: 5242 | 2.6 2.7 5.5 5 | |||
5. Cappellino(5) W: 62Kg J: Qiniso Ngcobo(A4.0) F: 4516 | 4.8 5 6 6.5 | |||
6. Gallic King(6) W: 64.5Kg J: Shalton Elrico Sesingi(A4.0) F: x719 | 21 26 9.5 10 | |||
7. Music Is Life(7) W: 62Kg J: Anaas Mosaheb(A2.5) F: 2852 | 5 4.8 5.5 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert