Grafton, NSW
20 November 2026, 02:00AM
Remembering Shirley Kelly Benchmark 66 Handicap
Unknown
2370m
Unknown
2:00 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Fulmen Filou(2) W: 62.5Kg J: Cassey Williams(A2.0) F: 2436 T: R J Knight | 8.5 8 8.5 | |||||
2. Zweigelt(3) W: 60Kg J: Andrew Mallyon F: 1721 T: M J Dunn | 2.7 2.8 2.4 2.35 | |||||
3. Righteous(6) W: 59Kg J: Ben Looker F: 4371 T: Ethan Ensby | 9.5 9 7.5 7 | |||||
5. Will To Excel(1) W: 57.5Kg J: Winona Costin F: 22x4 T: James Ponsonby | 10 9.5 8 8.5 | |||||
6. Zweig(4) W: 57Kg J: Girish Goomany F: 9956 T: Vishan Venkaya | 51 61 51 41 | |||||
7. Ayasaki(7) W: 56.5Kg J: Violet Soulsby(A2.0) F: 2255 T: Ethan Ensby | 5.5 4.8 4.4 4.6 | |||||
8. Lord Protector(5) W: 55Kg J: Nozi Tomizawa F: 2129 T: Vishan Venkaya | 3.7 3.4 3.6 3.5 |
4. California Grass | Scratched @ Thu 19 Nov, 1:05AM (Deductions: Win 23 Place 23 ) |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Chat with Expert