Grafton, NSW
20 November 2026, 05:00AM
Crjc Life Members Trophy Benchmark 82 Handicap
Unknown
1410m
Unknown
5:00 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Poseidon's Son(10) W: 61Kg J: Paige Fergusson-smith(A3.0) F: x677 T: M J Dunn | 9.5 10 | |||||
2. Do It For You(3) W: 60.5Kg J: Siabh Rigley(A3.0) F: 5461 T: Stephen & Jordan Lee | 3.6 3.5 3.6 | |||||
3. Ghost Walker(7) W: 58Kg J: Ben Looker F: 5382 T: Paul Snowden | 5.5 | |||||
4. Rich Star(5) W: 57.5Kg J: Grace Palmer(A2.0) F: 2231 T: C R Manson | 5 5.5 | |||||
5. Get Some Fun(8) W: 57Kg J: Madeline Owen F: 3931 T: Ms K Owen | 14 15 | |||||
6. Volcanic Love(9) W: 57Kg J: Jake Bayliss F: 85x4 T: Scott Henley | 7 | |||||
7. Golden Copper(4) W: 55.5Kg J: Courtney Bellamy F: 8161 T: Aiden St Vincent | 6 | |||||
8. Rock The Machine(2) W: 55Kg J: Noriyuki Masuda F: 13x8 T: Cathy Chapman | 41 61 51 | |||||
9. Star Of Winston(11) W: 55Kg J: N R F: 1211 T: Jason Reilly | 12 13 | |||||
10. Bails(1) W: 55Kg J: Zac Wadick F: 024x T: M J Dunn | 8 7.5 8 | |||||
11. Bonfidelity(6) W: 55Kg J: Daniel Smith F: 4679 T: P J Cunningham | 101 151 101 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert